Catheter Design
Compliance Chart
Inflation Pressure | Balloon Diameter (mm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
atm | kPa | 1.50mm | 2.00mm | 2.25mm | 2.50mm | 2.75mm | 3.00mm | 3.25mm | 3.50mm | 3.75mm | 4.00mm | 4.50mm | 5.00mm |
6 | 6x10² | 1.41 | 1.87 | 2.08 | 2.31 | 2.54 | 2.76 | 2.99 | 3.21 | 3.40 | 3.66 | 4.04 | 4.57 |
7 | 7x10² | 1.43 | 1.89 | 2.12 | 2.34 | 2.58 | 2.81 | 3.04 | 3.27 | 3.47 | 3.73 | 4.14 | 4.66 |
8 | 8x10² | 1.44 | 1.91 | 2.15 | 2.38 | 2.63 | 2.86 | 3.09 | 3.33 | 3.54 | 3.79 | 4.23 | 4.74 |
9 | 9x10² | 1.46 | 1.94 | 2.18 | 2.41 | 2.66 | 2.91 | 3.14 | 3.38 | 3.60 | 3.85 | 4.31 | 4.82 |
10 | 10x10² | 1.47 | 1.95 | 2.21 | 2.45 | 2.69 | 2.94 | 3.18 | 3.43 | 3.66 | 3.90 | 4.39 | 4.89 |
11 | 11x10² | 1.48 | 1.98 | 2.23 | 2.47 | 2.73 | 2.98 | 3.22 | 3.47 | 3.71 | 3.96 | 4.45 | 4.96 |
12 | 12x10² | 1.50 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 4.50 | 5.00 |
13 | 13x10² | 1.51 | 2.02 | 2.27 | 2.53 | 2.78 | 3.02 | 3.28 | 3.52 | 3.79 | 4.04 | 4.54 | 5.04 |
14 | 14x10² | 1.53 | 2.03 | 2.28 | 2.55 | 2.80 | 3.04 | 3.30 | 3.55 | 3.82 | 4.07 | 4.58 | 5.08 |
15 | 15x10² | 1.54 | 2.04 | 2.30 | 2.57 | 2.82 | 3.07 | 3.32 | 3.57 | 3.84 | 4.10 | 4.61 | 5.10 |
16 | 16x10² | 1.55 | 2.05 | 2.32 | 2.60 | 2.83 | 3.09 | 3.34 | 3.59 | 3.87 | 4.12 | 4.64 | 5.14 |
17 | 17x10² | 1.56 | 2.07 | 2.33 | 2.61 | 2.85 | 3.10 | 3.35 | 3.60 | 3.89 | 4.15 | 4.67 | 5.17 |
18 | 18x10² | 1.57 | 2.08 | 2.35 | 2.63 | 2.86 | 3.12 | 3.37 | 3.63 | 3.91 | 4.17 | 4.69 | 5.20 |
19 | 19x10² | 1.58 | 2.09 | 2.36 | 2.64 | 2.87 | 3.14 | 3.38 | 3.64 | 3.93 | 4.19 | 4.72 | 5.22 |
20 | 20x10² | 1.59 | 2.10 | 2.38 | 2.65 | 2.88 | 3.16 | 3.40 | 3.66 | 3.96 | 4.21 | 4.75 | 5.26 |
21 | 21x10² | 1.60 | 2.11 | 2.39 | 2.66 | 2.90 | 3.17 | 3.41 | 3.68 | 3.98 | 4.23 | 4.78 | 5.28 |
22 | 22x10² | 1.61 | 2.11 | 2.40 | 2.67 | 2.91 | 3.19 | 3.43 | 3.69 | 4.01 | 4.25 | 4.81 | 5.31 |
23 | 23x10² | 1.61 | 2.12 | 2.41 | 2.68 | 2.93 | 3.21 | 3.45 | 3.71 | 4.03 | 4.27 | - | - |
24 | 24x10² | 1.62 | 2.13 | 2.43 | 2.69 | 2.94 | 3.23 | 3.46 | 3.73 | 4.06 | 4.29 | - | - |
25 | 25x10² | 1.62 | 2.14 | 2.44 | 2.70 | 2.96 | 3.25 | 3.48 | 3.75 | 4.08 | 4.32 | - | - |
Nominal | RBP |
Ordering information
Balloon Diameter (mm) | Balloon Length (mm) | Proximal Shaft OD (F/mm) | Distal Shaft OD (F/mm) | ||||
---|---|---|---|---|---|---|---|
8mm | 10mm | 12mm | 15mm | 20mm | |||
1.50mm | - | P3N15010* | - | - | - | 2.1 / 0.69 | 2.45/0.81 |
2.00mm | - | P3N20010* | - | P3N20015* | - | ||
2.25mm | - | P3N22510* | - | P3N22515* | - | ||
2.50mm | P3N25008 | P3N25010 | P3N25012 | P3N25015 | P3N25020 | ||
2.75mm | P3N27508 | P3N27510 | P3N27512 | P3N27515 | P3N27520 | 2.5/0.83 | |
3.00mm | P3N30008 | P3N30010 | P3N30012 | P3N30015 | P3N30020 | ||
3.25mm | P3N32508 | P3N32510 | P3N32512 | P3N32515 | P3N32520 | ||
3.50mm | P3N35008 | P3N35010 | P3N35012 | P3N35015 | P3N35020 | ||
3.75mm | P3N37508* | P3N37510* | P3N37512* | P3N37515* | P3N37520* | 2.6/0.86 | |
4.00mm | P3N40008 | P3N40010 | P3N40012 | P3N40015 | P3N40020 | ||
4.50mm | P3N45008* | - | - | - | - | ||
5.00mm | P3N50008* | - | - | - | - |